CERAMIC ELECTRICAL HEATER PARTS


Standard Custom Electrical Heater Parts
Steatite Ceramic Band Heater Insulators
LS (Large Size) Cordierite Ceramic Band Heater Insulators
Steatite And Jyalox Ceramic End Sealing Bushes
Steatite Ceramic Interlocking Insulating Beads
Jyalox 95% Al2O3 - Stress relieving interlocking insulators

Steatite and Jyalox Ceramic End Sealing Bushes


PATT. No. ØD ØD1 Ød H h Ref. Fig. No.
ESB - 1 6.75 5.7 2.65 10.8 4.45 [1]
ESB - 2 7.0 6.0 2.7 11.0 4.5 [1]
ESB - 3 6.85 4.95 2.8 10.9 4.75 [1]
ESB - 4 8.2 6.4 4.5 11.0 5.0 [1]
ESB - 5 8.4 6.4 4.2 11.2 4.3 [1]
ESB - 6 8.0 6.3 3.4 10.2 4.0 [1]
ESB - 7 8.0 5.3 3.8 7.75 2.5 [5]
ESB - 8 8.0 5.75 4.0 8.0 3.0 [5]
ESB - 9 8.5 5.75 4.4 8.0 3.0 [5]
ESB - 10 7.9 5.8 3.3 7.0 3.95 [4]
ESB - 11 9.5 5.8 3.3 3.5 1.5 [6]
ESB - 12 6.5 4.5 3.3 9.0 2.4 [3]
ESB - 13 8.15 6.3 4.35 11.0 5.0 [1]
ESB - 14 6.9 5.3 3.6 10.0 4.5 [2]
ESB - 15 10.6 8.0 4.35 12.25 5.0 [2]
ESB - 16 8.2 6.35 3.2 11.0 4.0 [1]
ESB - 17 7.7 5.6 3.2 9.0 4.0 [2]
ESB - 18 6.3 4.7 2.8 8.0 3.0 [2]
ESB - 20 8.0 5.8 3.3 10.0 3.4 [2]
ESB - 21 10.65 5.95 3.5 4.0 2.0 [6]
ESB - 22 6.5 4.5 3.3 8.5 2.4 [3]
ESB - 23 8.7 6.0 3.5 7.2 4.2 [4]
ESB - 24 6.9 5.25 3.5 10.0 4.5 [5]
ESB - 25 15.0 11.0 5.8 15.5 4.5 [5]
ESB - 26 10.6 8.0 4.9 12.7 5.7 [5]
ESB - 27 11.5 9.5 5.5 12.25 4.1 [5]
ESB - 28 9.5 6.0 1.5 17.0 10.0 [7]
ESB - 29 6.3 4.3 2.75 7.0 2.5 [5]
ESB - 30 7.6 5.8 2.2 10.9 7.9 [7]
ESB - 31 7.6 5.8 2.2 13.85 8.0 [7]
ESB - 32 7.3 5.7 4.0 12.0 4.0 [5]
ESB - 33 8.0 5.5 3.2 7.0 2.0 [1]

All Dimensions are in mm:
Tolerences : Unless otherwise stated normal tolerences are:
upto 5mm ± 0.15 mm from 5 to 10 mm ± 0.20 mm over 10 mm ± 2%

 

| Flash Intro | Feedback | Home | Contact Us |
| Company Profile | Plant Facilities | Products | Upcoming Events | Careers |